Details
Uninterrupted Power Supply Ups Online High Frequency 6000VA
Fields of application
Suitable for IT and network equipment,Embedded and automatic control system,
Office and business equipment
Specifications
PT series Onlie High Frequency UPS (Pure Sinewave output) | ||||||||
Model # | PT-6KS | PT-6KL | PT-10KS | PT-10KL | ||||
Capacity | 6KVA/6000W | 10KVA/10000W | ||||||
Front panel | ![]() | |||||||
Rear panel | ![]() | |||||||
Display | LCD | |||||||
INPUT | ||||||||
Input voltage range | 110~300VAC,110~176VAC,280~300VAC(power limited) | |||||||
Input frequency range | 50/60Hz±6Hz,± 10Hz (setable) | |||||||
OUTPUT | ||||||||
Output voltage range | 208/220/230/240VAC | |||||||
Output frequency | AC mode: same as AC ,Battery mode:50/60Hz±1% | |||||||
Wave form | Pure Sinewave | |||||||
Transfer time | 0ms | |||||||
BATTERY | ||||||||
QTY & capacity of battery | 20pcs*12V7Ah | ---------- | 20pcs*12V7Ah | ----------- | ||||
Charging period | 4~6 hours recover to 90% capacity | |||||||
PROTECTION & FUNCTION | ||||||||
PROTECTION | 1. Battery low voltage protection | |||||||
MANAGEMENT | ||||||||
RS232 & USB & EPO | Optional | |||||||
PHYSICAL | ||||||||
Unit dimension (mm) | 461*200*800 | 461*200*360 | 461*200*800 | 461*200*360 | ||||
Master box dimension (mm) | 605*300*989 | 585*300*520 | 605*300*989 | 585*300*520 | ||||
Pcs in one master carton | 1 | 1 | 1 | 1 | ||||
Gross weight (1pc, kg) | 61 | 14 | 61.5 | 14.8 | ||||
Net weight (1pc, kg) | 55 | 12.4 | 55.25 | 12.7 |
Performance Characteristics
1. True double-conversion
2. Microprocessor control optimized reliability
3.Input power factor correction
4. Output power factor 1.0
5.Wide input voltage(110V-300V)
6.Converter mode available
7.Generator compatible
8.Smart SNMP works well with either USB or RS-232/EPO